![]()
Dewberry has completed planning and funding assistance, design, and construction services for dozens of wastewater treatment plants as large as 16-million-gallons-per-day (MGD). Many of these facilities have included innovative processes such as nitrification with submerged media, fine bubble aeration, sequence batch reactors, selectors, and other biological nutrient removal processes. | ||
![]() | ||
Click on image to see a larger view | ||
| Cayuga Farms Sewage Pumping Station and Force Main Dewberry provided evaluation, design and construction phase services for a 2.86-MGD capacity, built-in-place sewage pumping station that included two VFD pumps with provisions for a third pump; hoist and trolley for pump/equipment removal, comminutor and bypass; complete bubbler-actuated level control system; and "Profibus" control system. The project also included an emergency generator and odor control measures, as well as over 15,000 linear feet of 16-inch HOPE force main. | |
![]() | ||
| Outfall Collection System Evaluation and Sewershed Plan Baltimore, Maryland Dewberry and joint venture partner Brown & Caldwell are conducting an evaluation and preparing a sewershed plan for the Outfall Sewershed, which encompasses over 3.6 square miles, contains 2,206 manholes, and approximately 368,325 linear feet of gravity sewer. The Outfall Sewershed Plan consists of the following: sewer system inspection and characterization; public outreach; data management; Infiltration & Inflow (I&I) evaluations; long term capacity/peak flow management and hydraulic modeling; and sewershed plan. | ||
![]() | ||
| Morris Farm Pumping Station Prince William County, Virginia Dewberry team prepared preliminary engineering reports, plan and profile drawings, details, and specifications for construction. The pump station is equipped with submersible pumps, a Muffin Monster grinder, a flow meter, standby power generator set, surge relief valve, SCADA, soft start/soft stop. All engineering work was completed on schedule with no construction contract claims. | ||
![]() | ||
| Adamstown Sewage Pump Stations #1 and #2 Adamstown, Maryland Dewberry designed two precast sewer pumping stations (800,000 GPD and 1.0 MGD), precast control buildings, and approximately 10,000 LF of force main. This project was implemented on a fast-track basis. The pre-fabrication concept for two wet well, dry well stations saved Frederick County over $1.0 million in construction costs. | ||
![]() | ||
| New Bristow Pumping Station Prince William County, Virginia Dewberry was responsible for the design and the construction administration for the 694 gpm wastewater pump station. It consists of an influent manhole, a 12-foot diameter comminutor vault, a 6-foot diameter wet well, valve vault, and meter vault. There is also a 14x14 foot control building. It has two submersible pumps; provisions have been made for a third pump when future development calls for more capacity. | ||
![]() | ||
| Noman M. Cole, Jr. Pollution Control Plant Upgrade and Expansion Fairfax County, VA The engineering team of CH2M HILL and Dewberry worked on the $25 million expansion of the plant. Work included a new 100-MGD raw wastewater/equalization pumping station, a 16-million-gallon concrete equalization basin, site development, and several thousand feet of 36-inch, 42-inch, and 54-inch piping. | ||
![]() | ||
| Henrico Water Reclamation Facility Henrico County, VA The Team of Hazen and Sawyer, in association with Dewberry, provided preliminary engineering evaluations and design, construction administration, startup, O&M manual preparation, and operator training for the expansion of the Henrico County facility from 45- to 75-MGD capacity in a multi-phase project. | ||
![]() | ||
| Petersburg Wastewater Treatment Plant Petersburg, WV Dewberry provided facility planning, sanitary sewer system evaluation study, design, construction administration, and resident construction inspection for the 1.35 MGD capacity Petersburg, WV wastewater plant. The recent expansion project included construction of an influent pumping station, a headworks with mechanical fine screen and vortex grit removal unit, a third oxidation ditch with integral clarifier, two additional aerobic digesters, an electrical service building, new enlarged aeration blower system, and an ultraviolet effluent disinfection facility. | ||
![]() | ||
| Saugatuck Shores Sewer Extension Westport, CT Dewberry handled the design and construction engineering services for the extension of sanitary sewers. Design services include survey, mapping, geotechnical, easements, and basic design services for an estimated 30,000 feet of low-pressure sewers, approximately 4,000 feet of gravity sewer system, a wastewater pumping station and 5,000 feet of force main. | ||
![]() | ||
Shirley Avenue Pump Station | ||
![]() | ||
Fairfax County Sewage Pump Station and Vault Rehabilitation | ||
![]() | ||
Lake Manassas Wastewater Pumping Stations 1 and 2 | ||
![]() | ||
Upper Chickahominy Sewer Interceptor | ||
![]() | ||
H-RRSA North River Wastewater Treatment Plant | ||












.jpg)