![]()
Dewberry is an industry leader in providing engineering planning and design services for comprehensive municipal projects, including evaluation, design, and improvement services; feasibility studies and engineering economic analyses; surveying services; design and construction administration; preparing specifications, plans, and bidding documents; preparing environmental assessments and preliminary engineering reports; and acquiring regulatory approval and permitting. | ||
![]() | ||
Click on image to see a larger view | ||
| McKeel Brook Storm Water Management Plan and Flood Control Improvements Dover, NJ The 1.3-square-mile McKeel Brook drainage basin suffered from chronic flooding. Dewberry worked with the Morris County Engineering Department and US Army Corps of Engineers to develop a plan for maintaining balance in the basin, which included hydrologic modeling for new development within the watershed, retrofitting of existing drainage structures, stabilization and erosion control and permanent drainage improvements. | ||
![]() | ||
Scott Stadium Sanitary Sewer Containment System Rehabilitation | ||
![]() | ||
| Queens West Waterfront Development Queens, NY Dewberry provided the complete design, preparation of plans, specifications and estimates for new streets, curbs, sidewalks, pedestrian ramps, tree plantings, landscape architecture, streetscape amenities, new water mains, sanitary sewers, storm sewers including six storm water chambers, electric, gas, telephone, and cable TV facilities. | ||
![]() | ||
| Springfield Gardens Reconstruction Area Springfield Gardens, NY Dewberry completed preliminary studies to develop a solution for the chronic flooding and poor roadway conditions. Plans included the replacement of 36,000 LF of storm sewers that range in size from 18" diameter pipes to 16'-6" x 5'-0" reinforced concrete trunk lines. | ||
![]() | ||
Streetscape Improvements | ||
![]() | ||
Park Avenue Streetscape Improvements | ||
![]() | ||
Utilities Master Planning | ||








